Arundle Yacht Club
Junior Sailing   |   Schedule   |   What to Bring   |   Code of Conduct
Registration Application    |    Medical Form

2010 Junior Sailing Program Class Schedule

Download printable 2010 Schedule here

 
 
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Session 1 27-Jun 28-Jun 29-Jun 30-Jun 1-Jul 2-Jul 3-Jul
  Opti 2:  8:00-12:00 420s:  8:00-12:00 Opti 2:  8:00-12:00 (or MIRC) 420s:  9:00-1:00 Opti 2:  9:00-1:00  
  Opti 1 (A):  1:00-4:00 Opti 1 (B):  1:00-4:00 Opti 1 (A):  1:00-4:00 Opti 1 (B):  2:00-5:00 Opti 1 (A):  2:00-5:00  
4-Jul 5-Jul 6-Jul 7-Jul 8-Jul 9-Jul 10-Jul
  Opti 1 (B):  8:00-11:00 Opti 1 (A):  8:00-11:00 Opti 1 (B):  8:00-11:00 Opti 1 (A):  8:00-11:00 Opti 1 (B):  8:00-11:00  
  420s:  12:00-4:00 Opti 2:  12:00-4:00 420s: 12:00-4:00 (or MIRC) Opti 2:  12:00-4:00 420s:  12:00-4:00  
Session 2 11-Jul 12-Jul 13-Jul 14-Jul 15-Jul 16-Jul 17-Jul
  420s:  8:00-12:00 Opti 2:  8:00-12:00 420s:  8:00-12:00 (or MIRC) Opti 2:  8:00-12:00 420s:  8:00-12:00  
  Opti 1 (A):  1:00-4:00 Opti 1 (B):  1:00-4:00 Opti 1 (A):  1:00-4:00 Opti 1 (B):  1:00-4:00 Opti 1 (A):  1:00-4:00  
18-Jul 19-Jul 20-Jul 21-Jul 22-Jul 23-Jul 24-Jul
  Opti 1 (B):  8:00-11:00 Opti 1 (A):  8:00-11:00 Opti 1 (B):  8:00-11:00 Opti 1 (A):  8:00-11:00 Opti 1 (B):  8:00-11:00  
  Opti 2:  12:00-4:00 420s:  12:00-4:00 Opti 2:  12:00-4:00 (or MIRC) 420s:  12:00-4:00 Opti 2:  12:00-4:00  
Session 3 25-Jul 26-Jul 27-Jul 28-Jul 29-Jul 30-Jul 31-Jul
  420s:  8:00-12:00 Opti 2:  8:00-12:00 420s:  8:00-12:00 (or MIRC) Opti 2:  8:00-12:00 420s:  8:00-12:00  
  Opti 1 (A):  1:00-4:00 Opti 1 (B):  1:00-4:00 Opti 1 (A):  1:00-4:00 Opti 1 (B):  1:00-4:00 Opti 1 (A):  1:00-4:00  
1-Aug 2-Aug 3-Aug 4-Aug 5-Aug 6-Aug 7-Aug
  Opti 2:  9:00-1:00 420s:  9:00-1:00 Opti 2:  9:00-1:00 (or MIRC) Opti 1 (A):  8:00-11:00 Opti 1 (B):  8:00-11:00  
  Opti 1 (B):  2:00-5:00 Opti 1 (A):  2:00-5:00 Opti 1 (B):  2:00-5:00 420s:  12:00-4:00 Opti 2:  12:00-4:00  
Session 4 8-Aug 9-Aug 10-Aug 11-Aug 12-Aug 13-Aug 14-Aug
  Opti 1 (A):  9:00-12:00 Opti 1 (B):  9:00-12:00 Opti 1 (A):  9:00-12:00 Opti 2:  8:00-12:00 420s:  8:00-12:00  
  420s:  1:00-5:00 Opti 2:  1:00-5:00 420s:  1:00-5:00 (or MIRC) Opti 1 (B):  1:00-4:00 Opti 1 (A):  1:00-4:00  
15-Aug 16-Aug 17-Aug 18-Aug 19-Aug 20-Aug 21-Aug
  Opti 2:  9:00-1:00 420s:  9:00-1:00 Opti 1 (B):  8:00-11:00 Opti 1 (A):  8:00-11:00 Opti 1 (B):  8:00-11:00  
  Opti 1 (B):  2:00-5:00 Opti 1 (A):  2:00-5:00 Opti 2:  12:00-4:00 (or MIRC) 420s: 12:00-4:00 Opti 2:  12:00-4:00  
Additional Activities:  Sailors' Ice Cream Social - Tuesday June 29, 6:30-7:30pm  (families welcome, meet the sailing instructors)
Sailors' Ice Cream Social - Tuesday August 3, 6:30-7:30pm  (families welcome, meet the sailing instructors)
Jr. Sailing Celebration - Monday August 23, 4:00-6:00pm  (sailor recognition & awards, families welcome)
MIRC - Maine Inter-club Racing Circuit, an opportunity to begin racing against other Maine yacht clubs

NOTE:  Please read schedule carefully as class times vary due to the timing of high tide.

 

HOME  |  CALENDAR  |  CONTACTS  |  JR SAILING  |  DOCKS
HOUSE  |  BOON I RACE  |  LINKS  |  LUBBER'S LOG  |  FOR SALE
Arundel Yacht Club
Ocean Avenue - PO Box 328
Kennebunkport, Maine 04046
Club Phone: (207) 967-3060